5000+ Models Lithium Polymer Battery
We have added hundreds of new models with thicknesses ranging from 0.7mm to 13mm and capacities ranging from 20mAh to 10000mAh.
All new lithium polymer batteries are designed for consumer products such as smart watches, LED lights, electronic toothbrushes, car electric shavers, mini scanners and more.
Choose a lithium polymer battery for your new prototype and equipment at a low price and high quality. Get a quote and specification now!
Best 3.7V Lithium Polymer Battery in China Manufacturer
Compact shape lithium polymer battery fit your mechanical design perfectly.
Reasonable tolerance includes swell space to ensure safe, durable of all lithium polymer battery.
High density capacity lithium polymer battery to run a longer time.
Low self-discharging and over-discharge/ over-charge protection circuit.
Enhanced safety with Japan IC & MOS protectors.
Easy Mount connectors(Molex, JST)/ NTC on lithium polymer battery.
Rigorous testing and charging lithium polymer battery to 60% before shipment.
Lithium Polymer Battery 0.4mm-2.9mm (thickness)
Part Number | mAh | Length | Width | Thickness |
---|---|---|---|---|
Liter -042255 | 21 | 55 | 22 | 0.4 |
Liter -072736 | 25 | 36 | 27 | 0.7 |
Liter -081831 | 8 | 31 | 18 | 0.8 |
Liter -094034 | 58 | 34 | 40 | 0.9 |
Liter -101414 | 15 | 14 | 14 | 1 |
Liter -103035 | 50 | 35 | 30 | 1 |
Liter -103053 | 90 | 53 | 30 | 1 |
Liter -142817 | 35 | 17 | 28 | 1.4 |
Liter -151020 | 12 | 20 | 10 | 1.5 |
Liter -151025 | 12 | 25 | 10 | 1.5 |
Liter -152517 | 50 | 17 | 25 | 1.5 |
Liter -152638 | 95 | 38 | 26 | 1.5 |
Liter -153040 | 110 | 40 | 30 | 1.5 |
Liter -158098 | 1400 | 98 | 80 | 1.5 |
Liter -161823 | 33 | 23 | 18 | 1.6 |
Liter -161825 | 37 | 25 | 18 | 1.6 |
Liter -182142 | 80 | 42 | 21 | 1.8 |
Liter -185388 | 790 | 88 | 53 | 1.8 |
Liter -191320 | 25 | 20 | 13 | 1.9 |
Liter -191622 | 35 | 22 | 16 | 1.9 |
Liter -193555 | 210 | 55 | 35 | 1.9 |
Liter -201115 | 10 | 15 | 11 | 2 |
Liter -201015 | 20 | 15 | 10 | 2 |
Liter -201214 | 30 | 14 | 12 | 2 |
Liter -201520 | 30 | 20 | 15 | 2 |
Liter -201030 | 40 | 30 | 10 | 2 |
Liter -201235 | 40 | 35 | 12 | 2 |
Liter -202018 | 42 | 18 | 20 | 2 |
Liter -202817 | 45 | 17 | 28 | 2 |
Liter -203034 | 50 | 34 | 30 | 2 |
Liter -202020 | 60 | 20 | 20 | 2 |
Liter -202221 | 70 | 21 | 22 | 2 |
Liter -202222 | 70 | 22 | 22 | 2 |
Liter -202430 | 85 | 30 | 24 | 2 |
Liter -202731 | 140 | 31 | 27 | 2 |
Liter -202830 | 160 | 30 | 28 | 2 |
Liter -203030 | 160 | 30 | 30 | 2 |
Liter -204355 | 400 | 55 | 43 | 2 |
Liter -204365 | 450 | 65 | 43 | 2 |
Liter -205888 | 1200 | 88 | 58 | 2 |
Liter -2066125 | 1900 | 125 | 66 | 2 |
Liter -211528 | 65 | 28 | 15 | 2.1 |
Liter -211627 | 65 | 27 | 16 | 2.1 |
Liter -2129116 | 680 | 116 | 29 | 2.1 |
Liter -221220 | 25 | 20 | 12 | 2.2 |
Liter -221021 | 30 | 21 | 10 | 2.2 |
Liter -221320 | 30 | 20 | 13 | 2.2 |
Liter -221619 | 30 | 19 | 16 | 2.2 |
Liter -221620 | 30 | 20 | 16 | 2.2 |
Liter -221525 | 40 | 25 | 15 | 2.2 |
Liter -221828 | 62 | 28 | 18 | 2.2 |
Liter -222025 | 70 | 25 | 20 | 2.2 |
Liter -221838 | 100 | 38 | 18 | 2.2 |
Liter -223843 | 300 | 43 | 38 | 2.2 |
Liter -224243 | 400 | 43 | 42 | 2.2 |
Liter -223355 | 420 | 55 | 33 | 2.2 |
Liter -224747 | 430 | 47 | 47 | 2.2 |
Liter -223656 | 600 | 56 | 36 | 2.2 |
Liter -224269 | 760 | 69 | 42 | 2.2 |
Liter -225782 | 1050 | 82 | 57 | 2.2 |
Liter -226093 | 1280 | 93 | 60 | 2.2 |
Liter -226693 | 1350 | 93 | 66 | 2.2 |
Liter -2275113 | 2180 | 113 | 75 | 2.2 |
Liter -231024 | 30 | 24 | 10 | 2.3 |
Liter -231123 | 30 | 23 | 11 | 2.3 |
Liter -231815 | 30 | 15 | 18 | 2.3 |
Liter -233035 | 200 | 35 | 30 | 2.3 |
Liter -232084 | 250 | 84 | 20 | 2.3 |
Liter -232575 | 300 | 75 | 25 | 2.3 |
Liter -233045 | 300 | 45 | 30 | 2.3 |
Liter -233545 | 300 | 45 | 35 | 2.3 |
Liter -233837 | 300 | 37 | 38 | 2.3 |
Liter -233542 | 320 | 42 | 35 | 2.3 |
Liter -233842 | 360 | 42 | 38 | 2.3 |
Liter -233075 | 390 | 75 | 30 | 2.3 |
Liter -233555 | 420 | 55 | 35 | 2.3 |
Liter -233654 | 500 | 54 | 36 | 2.3 |
Liter -2367110 | 1250 | 110 | 67 | 2.3 |
Liter -2358108 | 1700 | 108 | 58 | 2.3 |
Liter -238899 | 2400 | 99 | 88 | 2.3 |
Liter -2310589 | 2500 | 89 | 105 | 2.3 |
Liter -2390101 | 2500 | 101 | 90 | 2.3 |
Liter -2310590 | 2600 | 90 | 105 | 2.3 |
Liter -23102111 | 3100 | 111 | 102 | 2.3 |
Liter -2382138 | 3100 | 138 | 82 | 2.3 |
Liter -241620 | 50 | 20 | 16 | 2.4 |
Liter -241624 | 60 | 24 | 16 | 2.4 |
Liter -241825 | 72 | 25 | 18 | 2.4 |
Liter -242025 | 85 | 25 | 20 | 2.4 |
Liter -243024 | 90 | 24 | 30 | 2.4 |
Liter -241838 | 100 | 38 | 18 | 2.4 |
Liter -242530 | 130 | 30 | 25 | 2.4 |
Liter -241764 | 200 | 64 | 17 | 2.4 |
Liter -243530 | 235 | 30 | 35 | 2.4 |
Liter -243439 | 250 | 39 | 34 | 2.4 |
Liter -243843 | 360 | 43 | 38 | 2.4 |
Liter -244753 | 500 | 53 | 47 | 2.4 |
Liter -245064 | 800 | 64 | 50 | 2.4 |
Liter -2463104 | 1800 | 104 | 63 | 2.4 |
Liter -2462113 | 2000 | 113 | 62 | 2.4 |
Liter -2474130 | 2700 | 130 | 74 | 2.4 |
Liter -24100113 | 3100 | 113 | 100 | 2.4 |
Liter -250816 | 15 | 16 | 8 | 2.5 |
Liter -251015 | 15 | 15 | 10 | 2.5 |
Liter -251212 | 15 | 12 | 12 | 2.5 |
Liter -251019 | 26 | 19 | 10 | 2.5 |
Liter -251314 | 28 | 14 | 13 | 2.5 |
Liter -251320 | 40 | 20 | 13 | 2.5 |
Liter -251328 | 65 | 28 | 13 | 2.5 |
Liter -251330 | 65 | 30 | 13 | 2.5 |
Liter -251524 | 75 | 24 | 15 | 2.5 |
Liter -252025 | 75 | 25 | 20 | 2.5 |
Liter -251530 | 80 | 30 | 15 | 2.5 |
Liter -251928 | 85 | 28 | 19 | 2.5 |
Liter -251730 | 90 | 30 | 17 | 2.5 |
Liter -252225 | 95 | 25 | 22 | 2.5 |
Liter -252030 | 110 | 30 | 20 | 2.5 |
Liter -251445 | 120 | 45 | 14 | 2.5 |
Liter -251744 | 130 | 44 | 17 | 2.5 |
Liter -252038 | 150 | 38 | 20 | 2.5 |
Liter -252144 | 200 | 44 | 21 | 2.5 |
Liter -254620 | 200 | 20 | 46 | 2.5 |
Liter -253041 | 280 | 41 | 30 | 2.5 |
Liter -253040 | 300 | 40 | 30 | 2.5 |
Liter -253836 | 300 | 36 | 38 | 2.5 |
Liter -253242 | 320 | 42 | 32 | 2.5 |
Liter -253549 | 350 | 49 | 35 | 2.5 |
Liter -253347 | 400 | 47 | 33 | 2.5 |
Liter -253741 | 400 | 41 | 37 | 2.5 |
Liter -254337 | 400 | 37 | 43 | 2.5 |
Liter -253747 | 420 | 47 | 37 | 2.5 |
Liter -253658 | 450 | 58 | 36 | 2.5 |
Liter -253058 | 500 | 58 | 30 | 2.5 |
Liter -253450 | 500 | 50 | 34 | 2.5 |
Liter -253959 | 500 | 59 | 39 | 2.5 |
Liter -254262 | 780 | 62 | 42 | 2.5 |
Liter -256258 | 1000 | 58 | 62 | 2.5 |
Liter -255794 | 1600 | 94 | 57 | 2.5 |
Liter -2560117 | 2100 | 117 | 60 | 2.5 |
Liter -258594 | 2300 | 94 | 85 | 2.5 |
Liter -259793 | 2700 | 93 | 97 | 2.5 |
Liter -25109132 | 3500 | 132 | 109 | 2.5 |
Liter -25100150 | 3800 | 150 | 100 | 2.5 |
Liter -2580158 | 3850 | 158 | 80 | 2.5 |
Liter -2589135 | 4050 | 135 | 89 | 2.5 |
Liter -261522 | 50 | 22 | 15 | 2.6 |
Liter -261325 | 52 | 25 | 13 | 2.6 |
Liter -262717 | 70 | 17 | 27 | 2.6 |
Liter -261627 | 85 | 27 | 16 | 2.6 |
Liter -262022 | 85 | 22 | 20 | 2.6 |
Liter -262030 | 90 | 30 | 20 | 2.6 |
Liter -263028 | 140 | 28 | 30 | 2.6 |
Liter -261847 | 160 | 47 | 18 | 2.6 |
Liter -262535 | 180 | 35 | 25 | 2.6 |
Liter -261755 | 200 | 55 | 17 | 2.6 |
Liter -261943 | 210 | 43 | 19 | 2.6 |
Liter -263247 | 330 | 47 | 32 | 2.6 |
Liter -263545 | 380 | 45 | 35 | 2.6 |
Liter -263178 | 650 | 78 | 31 | 2.6 |
Liter -2626124 | 1000 | 124 | 26 | 2.6 |
Liter -268497 | 2000 | 97 | 84 | 2.6 |
Liter -269983 | 2500 | 83 | 99 | 2.6 |
Liter -269099 | 2700 | 99 | 90 | 2.6 |
Liter -2692100 | 2800 | 100 | 92 | 2.6 |
Liter -2670153 | 3300 | 153 | 70 | 2.6 |
Liter -2692115 | 3300 | 115 | 92 | 2.6 |
Liter -2691121 | 3400 | 121 | 91 | 2.6 |
Liter -2690145 | 4000 | 145 | 90 | 2.6 |
Liter -26125135 | 4500 | 135 | 125 | 2.6 |
Liter -26108143 | 5000 | 143 | 108 | 2.6 |
Liter -271414 | 20 | 14 | 14 | 2.7 |
Liter -271015 | 22 | 15 | 10 | 2.7 |
Liter -270829 | 50 | 29 | 8 | 2.7 |
Liter -272250 | 250 | 50 | 22 | 2.7 |
Liter -272828 | 250 | 28 | 28 | 2.7 |
Liter -272247 | 260 | 47 | 22 | 2.7 |
Liter -273048 | 280 | 48 | 30 | 2.7 |
Liter -273034 | 290 | 34 | 30 | 2.7 |
Liter -274330 | 300 | 30 | 43 | 2.7 |
Liter -274430 | 300 | 30 | 44 | 2.7 |
Liter -272654 | 330 | 54 | 26 | 2.7 |
Liter -273842 | 400 | 42 | 38 | 2.7 |
Liter -274462 | 850 | 62 | 44 | 2.7 |
Liter -278494 | 2500 | 94 | 84 | 2.7 |
Liter -278589 | 2800 | 89 | 85 | 2.7 |
Liter -2772127 | 2900 | 127 | 72 | 2.7 |
Liter -2710589 | 3000 | 89 | 105 | 2.7 |
Liter -2773131 | 3000 | 131 | 73 | 2.7 |
Liter -2796105 | 3200 | 105 | 96 | 2.7 |
Liter -27100102 | 3500 | 102 | 100 | 2.7 |
Liter -27105105 | 3500 | 105 | 105 | 2.7 |
Liter -2763148 | 3500 | 148 | 63 | 2.7 |
Liter -2763156 | 3700 | 156 | 63 | 2.7 |
Liter -2794137 | 4000 | 137 | 94 | 2.7 |
Liter -27105120 | 4450 | 120 | 105 | 2.7 |
Liter -27108150 | 5000 | 150 | 108 | 2.7 |
Liter -281221 | 60 | 21 | 12 | 2.8 |
Liter -281622 | 60 | 22 | 16 | 2.8 |
Liter -281228 | 70 | 28 | 12 | 2.8 |
Liter -282018 | 75 | 18 | 20 | 2.8 |
Liter -281728 | 90 | 28 | 17 | 2.8 |
Liter -282022 | 90 | 22 | 20 | 2.8 |
Liter -282730 | 160 | 30 | 27 | 2.8 |
Liter -282335 | 200 | 35 | 23 | 2.8 |
Liter -283034 | 250 | 34 | 30 | 2.8 |
Liter -283040 | 280 | 40 | 30 | 2.8 |
Liter -284050 | 470 | 50 | 40 | 2.8 |
Liter -283256 | 500 | 56 | 32 | 2.8 |
Liter -282678 | 600 | 78 | 26 | 2.8 |
Liter -283168 | 610 | 68 | 31 | 2.8 |
Liter -284052 | 700 | 52 | 40 | 2.8 |
Liter -284154 | 740 | 54 | 41 | 2.8 |
Liter -284358 | 750 | 58 | 43 | 2.8 |
Liter -284362 | 800 | 62 | 43 | 2.8 |
Liter -285070 | 1100 | 70 | 50 | 2.8 |
Liter -285192 | 1500 | 92 | 51 | 2.8 |
Liter -286172 | 1500 | 72 | 61 | 2.8 |
Liter -286380 | 1600 | 80 | 63 | 2.8 |
Liter -2864113 | 1850 | 113 | 64 | 2.8 |
Liter -2865113 | 1850 | 113 | 65 | 2.8 |
Liter -2863101 | 1950 | 101 | 63 | 2.8 |
Liter -287090 | 2000 | 90 | 70 | 2.8 |
Liter -287095 | 2200 | 95 | 70 | 2.8 |
Liter -288484 | 2200 | 84 | 84 | 2.8 |
Liter -2855133 | 2400 | 133 | 55 | 2.8 |
Liter -2870120 | 2800 | 120 | 70 | 2.8 |
Liter -2810088 | 2900 | 88 | 100 | 2.8 |
Liter -2880108 | 2900 | 108 | 80 | 2.8 |
Liter -2810097 | 3200 | 97 | 100 | 2.8 |
Liter -2869140 | 3200 | 140 | 69 | 2.8 |
Liter -289999 | 3200 | 99 | 99 | 2.8 |
Liter -28100113 | 3500 | 113 | 100 | 2.8 |
Liter -2894128 | 3500 | 128 | 94 | 2.8 |
Liter -2892147 | 4000 | 147 | 92 | 2.8 |
Liter -2877149 | 4400 | 149 | 77 | 2.8 |
Liter -2884157 | 4400 | 157 | 84 | 2.8 |
Liter -2875180 | 4500 | 180 | 75 | 2.8 |
Liter -291718 | 45 | 18 | 17 | 2.9 |
Liter -291126 | 70 | 26 | 11 | 2.9 |
Liter -291430 | 80 | 30 | 14 | 2.9 |
Liter -292125 | 120 | 25 | 21 | 2.9 |
Liter -293442 | 380 | 42 | 34 | 2.9 |
Liter -293345 | 400 | 45 | 33 | 2.9 |
Liter -293560 | 500 | 60 | 35 | 2.9 |
Liter -294347 | 550 | 47 | 43 | 2.9 |
Liter -294649 | 800 | 49 | 46 | 2.9 |
Liter -294366 | 1000 | 66 | 43 | 2.9 |
Liter -294575 | 1100 | 75 | 45 | 2.9 |
Liter -293996 | 1300 | 96 | 39 | 2.9 |
Liter -296068 | 1300 | 68 | 60 | 2.9 |
Liter -298640 | 1400 | 40 | 86 | 2.9 |
Liter -298645 | 1400 | 45 | 86 | 2.9 |
Liter -2939113 | 1500 | 113 | 39 | 2.9 |
Liter -2942104 | 1500 | 104 | 42 | 2.9 |
Liter -295386 | 1500 | 86 | 53 | 2.9 |
Liter -295968 | 1500 | 68 | 59 | 2.9 |
Liter -296269 | 1750 | 69 | 62 | 2.9 |
Liter -296182 | 2000 | 82 | 61 | 2.9 |
Liter -296985 | 2000 | 85 | 69 | 2.9 |
Liter -2946110 | 2100 | 110 | 46 | 2.9 |
Liter -296794 | 2300 | 94 | 67 | 2.9 |
Liter -295895 | 2350 | 95 | 58 | 2.9 |
Liter -2953133 | 2450 | 133 | 53 | 2.9 |
Liter -298088 | 2500 | 88 | 80 | 2.9 |
Liter -299183 | 2600 | 83 | 91 | 2.9 |
Liter -298593 | 2700 | 93 | 85 | 2.9 |
Liter -298890 | 2700 | 90 | 88 | 2.9 |
Liter -2962143 | 3300 | 143 | 62 | 2.9 |
Liter -2975140 | 3400 | 140 | 75 | 2.9 |
Liter -2969140 | 3700 | 140 | 69 | 2.9 |
Liter -2910590 | 3850 | 90 | 105 | 2.9 |
Liter -2984135 | 3900 | 135 | 84 | 2.9 |
Liter -2970143 | 4000 | 143 | 70 | 2.9 |
Liter -2990135 | 4000 | 135 | 90 | 2.9 |
Liter -2982139 | 4200 | 139 | 82 | 2.9 |
Liter -2991142 | 4500 | 142 | 91 | 2.9 |
Liter -2988153 | 4600 | 153 | 88 | 2.9 |
Battery professional solution manufacturers
Zhuoranju 4A2504, Longgang District, Shenzhen City, Guangdong Province, China